
Where to open a Poke House franchise
27 cities ranked for restaurant locations, using real footfall, competition and rent data.
About Poke House
European fast-casual poke chain targeting young urban audiences and lunch-time office catchments.
Source: Poke House 2024 FDD, reproduced by FDD Exchange →Reference market: European markets. Brand contract terms vary by country.
Published brand costs
Original currency and reference market are preserved.
Initial investment
$307,300–$686,300
Franchise / licence fee
$45,000 included in range
Verified break-even
Not publicly disclosed
Official disclosure · United States · verified 2026-09-22. Single-unit US range; older directory figures were excluded.
Local WhereToOpen.ai scenario
Estimated investment
€120,000 - €400,000
WhereToOpen.ai estimate
Modelled category ROI
18-35%
WhereToOpen.ai estimate
Estimated payback
20-42 months
WhereToOpen.ai estimate
Brand Location Score
83/100
Cities with sufficient data
27
Data status
Declared estimates
Best cities and areas
| City | Best area | Score | ROI estimate | Payback | Confidence |
|---|---|---|---|---|---|
| London | Canary Wharf | 98/100 | 21-38% | 16-38 mo | 88% |
| Seoul | Yeouido | 98/100 | 22-39% | 16-38 mo | 88% |
| Hong Kong | Wan Chai | 95/100 | 22-39% | 16-38 mo | 88% |
| Berlin | Neukölln | 91/100 | 21-38% | 17-39 mo | 88% |
| Singapore | Holland Village | 91/100 | 21-38% | 17-39 mo | 88% |
| Sydney | CBD | 91/100 | 21-38% | 17-39 mo | 88% |
| Tokyo | Asakusa | 91/100 | 21-38% | 17-39 mo | 88% |
| Turin | San Salvario | 91/100 | 22-39% | 17-39 mo | 88% |
| Dubai | Al Quoz | 87/100 | 21-38% | 17-39 mo | 88% |
| New York | Harlem | 86/100 | 20-37% | 17-39 mo | 88% |
| Rome | EUR | 86/100 | 20-37% | 17-39 mo | 88% |
| Amsterdam | Zuidas | 83/100 | 20-37% | 18-40 mo | 72% |
| Los Angeles | Downtown LA | 83/100 | 20-37% | 18-40 mo | 72% |
| Madrid | AZCA/Castellana | 83/100 | 20-37% | 18-40 mo | 72% |
| Milan | Porta Nuova | 83/100 | 20-37% | 18-40 mo | 72% |
| Paris | La Défense | 83/100 | 20-37% | 18-40 mo | 72% |
| Toronto | Financial District | 83/100 | 20-37% | 18-40 mo | 72% |
| Barcelona | Barceloneta | 77/100 | 19-36% | 19-41 mo | 88% |
| Lisbon | Bairro Alto | 77/100 | 19-36% | 19-41 mo | 88% |
| Bologna | University | 74/100 | 19-36% | 19-41 mo | 72% |
| Florence | San Lorenzo | 74/100 | 19-36% | 19-41 mo | 72% |
| Genoa | Boccadasse | 74/100 | 20-37% | 19-41 mo | 72% |
| Naples | Spanish Quarters | 74/100 | 19-36% | 19-41 mo | 72% |
| Palermo | Ballarò | 74/100 | 19-36% | 19-41 mo | 72% |
| Venice | Murano | 74/100 | 19-36% | 19-41 mo | 72% |
| Verona | Fair District | 74/100 | 19-36% | 19-41 mo | 72% |
| Chicago | The Loop | 73/100 | 18-35% | 19-41 mo | 72% |
Published brand costs retain their original market and currency. Local ROI and payback are separate WhereToOpen.ai modelled scenarios based on category, rent, competition and Brand Location Score; they are not earnings guarantees. Last reviewed 2026-09-22. Brand cost source: Poke House 2024 FDD, reproduced by FDD Exchange; local rankings: WhereToOpen.ai location dataset.