
Where to open a Subway franchise
27 cities ranked for restaurant locations, using real footfall, competition and rent data.
About Subway
Sandwich chain with one of the largest franchised store counts worldwide; small footprints suit high street and mall units.
Source: Subway Franchise →Reference market: Market-specific terms. Brand contract terms vary by country.
Published brand costs
Original currency and reference market are preserved.
Initial investment
$199,135–$536,745
Franchise / licence fee
$15,000
Verified break-even
Not publicly disclosed
Official · United States · verified 2026-09-22. Range includes traditional and non-traditional formats; requirements vary by country.
Local WhereToOpen.ai scenario
Estimated investment
€120,000 - €400,000
WhereToOpen.ai estimate
Modelled category ROI
18-35%
WhereToOpen.ai estimate
Estimated payback
20-42 months
WhereToOpen.ai estimate
Brand Location Score
83/100
Cities with sufficient data
27
Data status
Declared estimates
Best cities and areas
| City | Best area | Score | ROI estimate | Payback | Confidence |
|---|---|---|---|---|---|
| London | Canary Wharf | 98/100 | 21-38% | 16-38 mo | 88% |
| Seoul | Yeouido | 98/100 | 22-39% | 16-38 mo | 88% |
| Hong Kong | Wan Chai | 93/100 | 21-38% | 17-39 mo | 88% |
| Berlin | Neukölln | 92/100 | 21-38% | 17-39 mo | 88% |
| Sydney | Marrickville | 92/100 | 21-38% | 17-39 mo | 88% |
| Singapore | Holland Village | 91/100 | 21-38% | 17-39 mo | 88% |
| Tokyo | Asakusa | 91/100 | 21-38% | 17-39 mo | 88% |
| Turin | San Salvario | 91/100 | 22-39% | 17-39 mo | 88% |
| Dubai | Al Quoz | 86/100 | 21-38% | 17-39 mo | 88% |
| New York | Harlem | 84/100 | 20-37% | 18-40 mo | 88% |
| Rome | EUR | 84/100 | 20-37% | 18-40 mo | 88% |
| Amsterdam | Zuidas | 81/100 | 20-37% | 18-40 mo | 72% |
| Los Angeles | Downtown LA | 81/100 | 20-37% | 18-40 mo | 72% |
| Madrid | AZCA/Castellana | 81/100 | 19-36% | 18-40 mo | 72% |
| Milan | Porta Nuova | 81/100 | 20-37% | 18-40 mo | 72% |
| Paris | La Défense | 81/100 | 19-36% | 18-40 mo | 72% |
| Toronto | Financial District | 81/100 | 20-37% | 18-40 mo | 72% |
| Barcelona | Barceloneta | 77/100 | 19-36% | 19-41 mo | 88% |
| Lisbon | Bairro Alto | 77/100 | 19-36% | 19-41 mo | 88% |
| Bologna | University | 74/100 | 19-36% | 19-41 mo | 72% |
| Florence | San Lorenzo | 74/100 | 19-36% | 19-41 mo | 72% |
| Genoa | Boccadasse | 74/100 | 20-37% | 19-41 mo | 72% |
| Naples | Spanish Quarters | 74/100 | 19-36% | 19-41 mo | 72% |
| Palermo | Ballarò | 74/100 | 19-36% | 19-41 mo | 72% |
| Venice | Murano | 74/100 | 19-36% | 19-41 mo | 72% |
| Verona | Fair District | 74/100 | 19-36% | 19-41 mo | 72% |
| Chicago | The Loop | 71/100 | 18-35% | 19-41 mo | 72% |
Published brand costs retain their original market and currency. Local ROI and payback are separate WhereToOpen.ai modelled scenarios based on category, rent, competition and Brand Location Score; they are not earnings guarantees. Last reviewed 2026-09-22. Brand cost source: Subway Franchise; local rankings: WhereToOpen.ai location dataset.