
Where to open a Anytime Fitness franchise
27 cities ranked for gym/fitness center locations, using real footfall, competition and rent data.
About Anytime Fitness
24/7 gym franchise built around residential catchments and members living within a short drive.
Source: Anytime Fitness Franchise →Reference market: Market-specific terms. Brand contract terms vary by country.
Published brand costs
Original currency and reference market are preserved.
Initial investment
$397,537–$973,142
Franchise / licence fee
$42,500
Verified break-even
Not publicly disclosed
Official · United States · verified 2026-09-22. US requirements; other markets may differ.
Local WhereToOpen.ai scenario
Estimated investment
€250,000 - €650,000
WhereToOpen.ai estimate
Modelled category ROI
22-45%
WhereToOpen.ai estimate
Estimated payback
28-48 months
WhereToOpen.ai estimate
Brand Location Score
78/100
Cities with sufficient data
27
Data status
Declared estimates
Best cities and areas
| City | Best area | Score | ROI estimate | Payback | Confidence |
|---|---|---|---|---|---|
| Turin | Crocetta | 95/100 | 27-50% | 24-44 mo | 88% |
| Dubai | Jumeirah | 89/100 | 25-48% | 25-45 mo | 88% |
| London | Canary Wharf | 85/100 | 24-47% | 26-46 mo | 88% |
| Sydney | Double Bay | 85/100 | 24-47% | 26-46 mo | 88% |
| Singapore | Holland Village | 84/100 | 24-47% | 26-46 mo | 88% |
| Florence | Novoli | 83/100 | 24-47% | 26-46 mo | 72% |
| Genoa | Castelletto | 83/100 | 25-48% | 26-46 mo | 72% |
| New York | Queens Astoria | 83/100 | 24-47% | 26-46 mo | 72% |
| Palermo | Libertà | 83/100 | 25-48% | 26-46 mo | 72% |
| Seoul | Yeouido | 83/100 | 24-47% | 26-46 mo | 88% |
| Barcelona | Eixample | 80/100 | 23-46% | 26-46 mo | 88% |
| Berlin | Neukölln | 80/100 | 24-47% | 26-46 mo | 88% |
| Hong Kong | Wan Chai | 80/100 | 24-47% | 26-46 mo | 88% |
| Tokyo | Nakameguro | 77/100 | 23-46% | 27-47 mo | 88% |
| Rome | EUR | 76/100 | 23-46% | 27-47 mo | 88% |
| Amsterdam | Noord | 73/100 | 23-46% | 27-47 mo | 72% |
| Bologna | Bolognina | 73/100 | 23-46% | 27-47 mo | 72% |
| Chicago | Pilsen | 73/100 | 22-45% | 27-47 mo | 72% |
| Lisbon | Marvila | 73/100 | 23-46% | 27-47 mo | 72% |
| Los Angeles | Highland Park | 73/100 | 23-46% | 27-47 mo | 72% |
| Milan | Lambrate | 73/100 | 23-46% | 27-47 mo | 72% |
| Naples | Vomero | 73/100 | 23-46% | 27-47 mo | 88% |
| Toronto | Leslieville | 73/100 | 23-46% | 27-47 mo | 72% |
| Verona | Golosine | 73/100 | 23-46% | 27-47 mo | 72% |
| Madrid | Chamberí | 70/100 | 22-45% | 27-47 mo | 88% |
| Venice | Castello | 69/100 | 22-45% | 28-48 mo | 72% |
| Paris | La Défense | 68/100 | 22-45% | 28-48 mo | 72% |
Published brand costs retain their original market and currency. Local ROI and payback are separate WhereToOpen.ai modelled scenarios based on category, rent, competition and Brand Location Score; they are not earnings guarantees. Last reviewed 2026-09-22. Brand cost source: Anytime Fitness Franchise; local rankings: WhereToOpen.ai location dataset.